| Date | Friday, 26th June, 2009 |
| Venue | Patkar Hall, Nathibai Thackersey Road New Marine Lines Mumbai - 400 020 |
| Time | 3.00 p.m. |
Financial Year: 1st April to 31st March.
For the year ended 31st March, 2009, results were announced on:
| 22nd July, 2008 | First Quarter |
| 24th October, 2008 | Half Yearly |
| 23rd January, 2009 | Third Quarter and Nine Months |
| 12th May, 2009 | Fourth Quarter and Annual |
| On or around 25th July, 2009 | First Quarter |
| On or around 22nd October, 2009 | Half Yearly |
| On or around 22nd January, 2010 | Third Quarter |
| On or around 10th May, 2010 | Fourth Quarter and Annual |
